Official Distributors Section
Toyo Tire Return to homepageReturn to homepage Toyo Tire
Contact Us Links Site Map
Toyo

Proxes R888

Click to view enlarged image for Proxes R888

Click on the image for a larger image

Fast on the track, the road legal Proxes R888 is the most sophisticated track day tyre offering maximum performance. Proxes R888 boasts an outstanding handling compound which deliveries optimum results in the dry and wet. The medium soft compound performs significantly better than most soft compound tyres.

The improved performance over the soft compound track tyres stem from the advanced casing design developed by Toyo's motorsport team and the sophisticated compounds employed .

The proxes R888 is available in a range of sizes and this is growing to encompass even more popular fitments. Latest additions will be added to the website on www.toyo.co.uk

Testing has been conducted at Toyo's own proving ground in Japan as well as the UK to ensure the tyres perform well in more familiar conditions.

Some road legal track tyres have to provide warnings about their use in the wet. Whilst not designed as a wet tyre, the proxes R888 out performs other track tyres here too. If there is a deluge after a day's track action, drivers can rely on it's performance to get home on public roads.

Caution: Careful attention is required in wet conditions due to limited aquaplaning capabilities. As this tyre is designed and produced with competition compounds, no warranty is implied or given. 

 

 


WHEEL SIZE RIM LOAD/SPEED INDEX TREAD COMPOUND TREAD DEPTH (mm) OVERALL DIA. (mm) OVERALL WIDTH (mm) STATIC RADIUS (mm) REVS PER MILE WEIGHT (KG) MEASURING RIM (inch) PERMITTED RIMS (inch)
13"
185/60 R 13 80V/H GG/GGG/SG 5.0 549 188 250 961 7.9 5.0 5.0-6.5
205/60 R 13 86V/H GG/SG 5.0 573 209 260 921 8.7 6.0 5.5-7.5
225/45 R 13 84V GG 5.0 529 223 243 997 8.1 7.5 7.0-8.5
14"
185/60 R 14 82V GG 5.0 574 188 263 919 8.2 5.5 5.0-6.5
205/55 R 14 85V GG 5.0 579 213 265 911 8.9 6.5 5.5-7.5
225/50 R 14 89V GG 5.0 580 235 265 910 9.5 7.0 6.0-8.0
15"
195/55 R 15 85V GG 5.0 592 203 273 891 9.1 6.0 5.5-7.0
165/50 R 15 72V GG 5.0 546 163 255 966 6.5 5.0 4.5-6.0
195/50 R 15 82V GG/GGG/SG 5.0 574 203 266 919 8.8 6.0 5.5-7.0
205/50ZR 15 86W/V GG/GGG/SG 5.0 584 216 270 903 9.0 6.5 5.5-7.5
215/50ZR 15 88W GG 5.0 594 228 274 888 10.2 7.0 6.0-7.5
225/50ZR 15 91W GG 5.0 603 230 277 875 9.9 7.0 6.0-8.0
235/50ZR 15 94W GG 5.0 614 245 281 859 11.1 7.5 6.5-8.5
225/45ZR 15 87W GG 5.0 579 227 268 911 9.1 7.5 7.0-8.5
16"
205/55ZR 16 90W GG 5.0 628 213 290 840 10.2 6.5 5.5-7.5
195/50 R 16 84W GG/SG 5.0 599 203 278 881 9.3 6.0 5.5-7.0
215/50ZR 16 90W GG 5.0 619 228 286 852 10.5 7.0 6.0-7.5
225/50ZR 16 92W GG 5.0 628 235 290 840 10.9 7.0 6.0-8.0
255/50ZR 16 99W GG 5.0 657 269 301 803 12.3 8.0 7.0-9.0
225/45ZR 16 89W GG/GGG/SG 5.0 605 228 281 872 9.4 7.5 7.0-8.5
245/45ZR 16 94W GG 5.0 621 248 287 850 10.8 8.0 7.5-9.0
17"
215/45ZR 17 91W RF GG/SG 5.0 624 216 291 846 10.2 7.0 7.0-8.0
225/45ZR 17 94W RF GG/GGG/SG 5.0 634 231 295 832 11.1 7.5 7.0-8.5
235/45ZR 17 93W GG 5.0 643 242 298 821 11.0 8.0 7.5-9.0
205/40ZR 17 84W RF GG/SG 5.0 598 212 281 882 8.8 7.5 7.0-8.0
235/40ZR 17 90W GG 5.0 625 243 291 844 10.6 8.5 8.0-9.5
245/40ZR 17 91W GG 5.0 627 250 292 842 11.3 8.5 8.0-9.5
255/40ZR 17 94W GG 5.0 638 265 296 827 12.0 9.0 8.5-10.0
275/40ZR 17 98W GG 5.0 652 280 302 809 13.0 9.5 9.0-11.0
315/35ZR 17 102W GG 5.0 650 320 301 812 13.7 11.0 10.5-12.5
18"
225/40ZR 18 92Y GG/SG 5.0 638 224 299 827 10.5 8.0 7.5-9.0
235/40ZR 18 91Y GG 5.0 648 244 303 814 11.3 8.5 8.0-9.5
245/40ZR 18 93Y GG 5.0 653 250 305 808 11.8 8.5 8.0-9.5
275/40ZR 18 99W GG 5.0 678 279 315 779 13.4 9.5 9.0-11.0
255/35ZR 18 94Y RF GG 5.0 637 260 299 828 11.7 9.0 8.5-10.0
265/35ZR 18 97Y RF GG 5.0 646 274 302 817 12.4 9.5 9.0-10.5
275/35ZR 18 99YRF GG 5.0 652 280 305 809 12.6 9.5 9.0-11.0
285/30ZR 18 97Y RF GG 5.0 631 288 296 836 12.7 10.0 9.5-10.5
295/30ZR 18 98Y RF GG 5.0 637 299 299 828 13.2 10.5 10.0-11.0
315/30ZR 18 98Y RF GG 5.0 648 318 303 814 13.8 11.0 10.5-11.5
335/30ZR 18 102Y GG 5.0 660 338 308 799 14.7 12.0 11.5-12.5
19"
235/35ZR 19 87Y GG 5.0 652 240 307 809 11.3 8.5 8.0-9.5
265/30ZR 19 93Y RF GG 5.0 645 270 305 818 12.0 9.5 9.0-10.0
295/30ZR 19 100Y RF GG 5.0 661 298 311 798 13.3 10.5 10.0-11.0
305/30ZR 19 102Y RF GG 5.0 673 305 316 784 14.0 11.0 10.5-11.5
20"
285/35ZR 20 (100Y) GG 5.0 * * * 749 15.0 10.0 9.5-11.0
315/30ZR 20 (101Y) GG 5.0 * * * 754 15.2 11.0 10.5-11.5